4th Pancreas Workshop (Clinical) May 7 - 8, 2015
Workshop Date
May 7 - 8, 2015
Athens, Greece
Athens, Greece
Workshop Venue
Divani Caravel Hotel
Vas. Alexandrou 2
161 21 Athens, Greece
Vas. Alexandrou 2
161 21 Athens, Greece
Workshop Language
The workshop will be held in English.
May 7, 2014
08:30 | Registration | |
09:00 | Welcome and opening remarks |
C. Triantopoulou, Athens/GR
|
09:10 | Radiology and multidisciplinary teams: structure, role and perspectives | N. Gourtsoyiannis, Athens/GR |
Technical considerations in pancreatic imaging | ||
09:30 | US and contrast enhanced US |
D. Cokkinos, Athens/GR
|
09:50 | MDCT and CT angiography | C. Stoupis, Maennedorf/CH |
10:10 | MRI and MRCP | C. Matos, Brussels/BE |
10:30 | EUS and guided FNA | I. Karoumpalis, Athens/GR |
11:00 | Coffee Break | |
Acute pancreatitis: new definitions and imaging challenges | ||
11:30 | Pathophysiology, severity and surgical queries | C. Dervenis, Athens/GR |
11:50 | Imaging approach: how far can we go | P. Prassopoulous, Alexandro |
12:10 | Intervention in acute pancreatitis: how and when | C. Stoupis, Maennedorf/CH |
12:30 | From the workstation to the multidisciplinary meeting (interactive) | C. Dervenis, C. Triantopoulou, Athens/GR |
13:00 | Lunch | |
Chronic pancreatitis: a great mimicker | ||
14:00 | Mass forming chronic pancreatitis or cancer? | C. Stoupis, Maennedorf/CH |
14:20 | Specific forms of chronic pancreatitis | G. Morana, Treviso/IT |
14:40 | Imaging biomarkers and quantitative imaging: fat and fibrosis | L. Martí-Bonmatí, Valencia/ES |
15:00 | Questions and answers | |
15:15 | Case-based Interactive discussions (3 x 30min) | |
Collection in acute pancreatitis | P. Prassopoulous, Alexandroupolis/GR | |
Chronic inflammatory conditions of the pancreas | D. Cokkinos, Athens/GR | |
Ductal strictures and dilatations |
C. Matos, Brussels/BE
| |
16:45 | Adjourn | |
May 8, 2014 | ||
The solid pancreatic tumours | ||
09:00 | Definitions of resectability guidelines | C. Bassi, Verona/IT |
09:20 | Adenocarcinoma imaging: diagnosis and staging. | M. Zins, Paris/FR |
09:40 | Pancreatic lymphoma and pancreatic metastases | C. Triantopoulou, Athens/GR |
10:00 | Neuroendocrine tumours and rare solid tumours: imaging findings and management implications | R. Manfredi, Verona/IT |
10:20 | From the workstation to the oncology meeting (interactive) | C. Basssi, R. Manfredi, Verona/IT |
11:00 | Coffee break | |
11:30 | The cystic pancreatic tumours | |
11:30 | Which cystic tumours should be resected | C. Bassi, Verona/IT |
11:50 | Serous or mucinous tumour? Imaging pitfalls | R. Manfredi, Verona/IT |
12:10 | IPMNs and new MRI applications | C. Matos, Brussels/BE |
12:30 | Cystic pancreatic tumours – recent guidelines | G. Morana, Treviso/IT |
12:50 | From the workstation to the oncology meeting (interactive) | C. Dervenis, C. Triantopoulou, Athens/GR |
13:30 | Lunch | |
14:30 | Pancreatic imaging: the future - research challenges | L. Martí-Bonmatí, Valencia/ES |
15:00 | Case-based Interactive discussions (3 x 30min) | |
Solid pancreatic tumours | R. Manfredi, Verona/IT | |
Cystic pancreatic tumours | G. Morana, Verona/IT | |
Post-operative imaging findings and complications | M. Zins, Paris/FR | |
16:30 | Adjourn |
Registration Fees
Radiologists, Physicians | |
ESGAR Member
|
€ 400.00
|
Non Member
|
€ 550.00
|
Radiologists in Training (Residents)
| |
ESGAR Member
|
€ 250.00
|
Non Member
|
€ 350.00
|
Registration fee includes
- access to lectures and interactive case discussions
- final programme/syllabus
- coffee breaks
- lunch or lunchbox
- certificate of attendance
Local Organiser
Dr. Charina Triantopoulou
Konstantopoulio Agia Olga Hospital
Aigas olgas 3-5
14233 - Athens, Greece
Konstantopoulio Agia Olga Hospital
Aigas olgas 3-5
14233 - Athens, Greece
Scientific Coordinator
Dr. Giovanni Morana, Treviso/IT
0 comments:
Post a Comment